Backyard weather
Latitude N 52° 39' 49" Longitude E 00° 09' 56" Elevation 14 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 26.3 °C | at 15:53 |
| Low Temperature | 8.5 °C | at 01:53 |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:53 |
| Wind | ||
| Highest Gust | 2.0 m/s | at 17:53 |
| Highest Speed (10 minute average) | 2.4 m/s (F2) | at 17:53 |
| Wind Run | 23.8 km | |
| Pressure | ||
| High Pressure (SL) | 1013.7 mb | at 23:53 |
| Low Pressure (SL) | 1011.3 mb | at 03:53 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 26/04/2010 08:09:31
powered by
Cumulus v1.8.8 (872)