
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 18:25 PM DATE: 21 August 2008 ,Time of next update: 18:30 PM | |||
| Current Weather | Dry | Current Temperature | 17.5°C (63.5°F) (Heat Index 17.5°C ), Apparent temp 17.8°C |
| Maximum Temperature (since midnight) | 17.5°C at: 12:00 AM | Minimum Temperature (since midnight) | 17.5°C at: 12:00 AM |
| Average windspeed (ten minute) | 0.0 m/s | Wind Direction (ten minute) | WNW (292°) |
| Heat Index | 17.5°C | Maximum Gust (last hour) | 0.0 m/s at: 6:00 PM |
| Maximum Gust (since midnight) | 0.0 m/s at: 2:20 PM | Maximum 1 minute average (since midnight) | 0.0 m/s at: 2:21 PM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 38.4 mm (1.51 in.) | Rainfall To date this year | 62.6 mm (2.46 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 8.9°C (Wet Bulb :13.0°C ) |
| Humidity | 57 %, Humidex 18.3°C | Barometer corrected to msl | 1006.0 hPa |
| Pressure change | +0.1 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +1.1 hPa | Pressure change (last 6 hours) | +0.0 hPa |

















Use the RELOAD facility on your browser to retrieve the latest data.