Backyard weather
Latitude N 52° 39' 49" Longitude E 00° 09' 56" Elevation 14 ft
| Dawn: | 05:00 | Sunrise: | 05:38 | Moonrise: | 18:12 | ![]() |
| Dusk: | 20:56 | Sunset: | 20:17 | Moonset: | 04:11 | |
| Daylight: | 15:56 | Day length: | 14:39 | Moon Phase: | Waxing Gibbous |
Welcome to Wisbech, UK.
The weather station in use is the LaCrosse WS2300, and these pages are updated every 30 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
| Temperature and Humidity | |||
| Temperature | 10.6 °C | Dew Point | 8.9 °C |
| Windchill | 10.6 °C | Humidity | 89% |
| Heat Index | 10.6 °C | ||
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 0.0 mm | Rainfall This Year | 6.8 mm |
| Rainfall Last Hour | 0.0 mm | ||
| Wind | |||
| Wind Speed (gust) | 1.6 m/s | Wind Speed (avg) | 0.9 m/s |
| Wind Bearing | 266° W | Beaufort F1 | Light Air |
| Pressure | |||
| Barometer | 1016.0 mb | Rising slowly | +0.2 mb/hr |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | |||
Page updated 26/04/2010 08:09:31
powered by
Cumulus
v1.8.8 (872)
